<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//capraenergy.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://capraenergy.com/capra-energy-journal/</loc>
		<lastmod>2026-07-07T18:59:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/building-a-better-lng-forward-curve/</loc>
		<lastmod>2026-07-12T16:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-Chart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-Equation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-JCC-vs-Brent-Chart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-JCC-vs-Brent-Regression-Results-Table.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-JKM-vs-Brent-Chart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-Lagged-Price-Slope-Chart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-East-Asia-vs-UK-NBP-Chart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/08/IMAGES-2014.08-Building-a-Better-LNG-Forward-Curve-East-Asia-LNG-based-on-Alternative-Methods.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/chevrons-gorgon-project-likely-to-be-a-major-source-of-lng-cargos-for-spot-and-term-trading/</loc>
		<lastmod>2026-07-12T16:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2014.09-Proposed-LNG-Export-Facilities.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/the-statoil-litgas-lng-supply-deals-pricing-and-its-implications-for-litgass-lng-trading-strategy/</loc>
		<lastmod>2026-07-12T16:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2014.09-Pricing-for-StatOil-LITGAS-SPA-chart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2014/09/IMAGES-2014.09-NBP-Henry-Hub-Curves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/identifying-quantifying-an-lng-cargo-swap-opportunity-shell-rasgas-example-2/</loc>
		<lastmod>2026-07-12T16:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.01.15-NE-Asia-NW-Europe-Spread-vs.-Freight-Cost-Components-Arbitrage-Chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/avoiding-common-pitfalls-in-lng-forecasting-error-1-assuming-stable-existing-supplies/</loc>
		<lastmod>2026-07-12T16:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.03-LNG-Exports-from-In-Decline-Producers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/avoiding-common-pitfalls-in-lng-forecasting-error-2-ignoring-the-smaller-markets/</loc>
		<lastmod>2026-07-12T16:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.04-LNG-Imports-by-Region.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.04-LNG-Imports-Market-Share-by-Region.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/china-to-become-1-or-2-lng-importer-by-2020/</loc>
		<lastmod>2026-07-12T16:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.06-China-Gas-Balance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.06-China-Gas-Balance-Table.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/anatomy-of-an-lng-cargo-swap-gail-india-case-study/</loc>
		<lastmod>2026-07-12T16:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.07-Cargo-Swap-Diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/merchant-and-spot-short-term-lng-trade-volumes-a-few-cautionary-notes/</loc>
		<lastmod>2026-07-12T16:01:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/impact-of-lng-bunkering-on-global-supply-demand-balance/</loc>
		<lastmod>2026-07-12T16:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2014.09-Marine-Bunkering-Locations-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/lng-market-offering-more-favorable-offtake-provisions-for-buyers/</loc>
		<lastmod>2026-07-12T15:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.11-Offtake-Provisions-Chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/update-lng-exports-in-2015-surpass-250-million-tons-for-the-first-time/</loc>
		<lastmod>2026-07-12T15:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/2015.12-IMAGES-LNG-Production-for-7-Exporters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2015.12-Kpler-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/2015.12-IMAGES-LNG-Production-for-7-Exporters-with-Largest-Declines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/global-gas-wrap-vol1/</loc>
		<lastmod>2026-07-11T23:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2025/09/WEEK-of-2025.09.12-THUMBNAIL-POWERPOINT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/global-gas-wrap-vol2/</loc>
		<lastmod>2026-07-11T23:35:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/global-gas-wrap-vol3/</loc>
		<lastmod>2026-07-11T23:34:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/global-gas-wrap-vol4/</loc>
		<lastmod>2026-07-11T23:33:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/the-lng-wave-paradox2/</loc>
		<lastmod>2026-07-11T23:32:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/global-gas-wrap-vol5/</loc>
		<lastmod>2026-07-11T23:25:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/how-price-elastic-is-european-gas-demand-publish-ii/</loc>
		<lastmod>2025-03-20T19:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/08/JOURNAL-HIGHLIGHTS-2022.08.11-Price-Elasticity-of-European-Gas-Demand-Part-II-1024x716.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-uniper-seeks-cargo-swaps-for-its-australian-lng-supplies/</loc>
		<lastmod>2025-03-20T19:53:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/japanese-and-south-korean-nuclear-output-on-a-major-well-timed-upswing/</loc>
		<lastmod>2025-03-20T19:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/09/GRAPHIC-JAPAN-SOUTH-KOREA-NUCLEAR-TEMPLATE-2022.09.02-Japanese-and-S.Korean-Nuclear-Power-on-an-Upswing-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/09/TABLE-JAPAN-SOUTH-KOREA-NUCLEAR-TEMPLATE-2022.09.02-Japanese-and-S.Korean-Nuclear-Power-on-an-Upswing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/how-did-europe-manage-to-fill-its-gas-storage/</loc>
		<lastmod>2025-03-20T19:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/10/Inv-Build-Waterfall-Chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-on-the-hc-insider-podcast-lng-the-new-marginal-fuel-with-tamir-druz/</loc>
		<lastmod>2025-03-20T19:52:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/how-price-elastic-is-european-gas-demand/</loc>
		<lastmod>2022-08-10T21:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/05/JOURNAL-HIGHLIGHTS-2022.08.10-Price-Elasticity-of-European-Gas-Demand-revised-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-sonatrach-negotiates-price-revisions-for-its-spas/</loc>
		<lastmod>2022-08-08T16:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-freeport-lng-outage-intensifies-inter-basin-competition-for-limited-supplies/</loc>
		<lastmod>2022-08-08T15:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-lng-flows-should-shift-toward-asia-in-second-half-of-year/</loc>
		<lastmod>2022-08-08T15:33:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-germany-faces-significant-challenges-in-replacing-its-russian-gas-imports/</loc>
		<lastmod>2022-04-20T08:09:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/japan-electricity-generation-jumps-to-nearly-113000-amws-in-q1-of-2022/</loc>
		<lastmod>2022-04-05T14:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/04/JOURNAL-JAPAN-GENERATION-GRAPHIC-2022.04.05-Japan-Electricity-Generation-Jumps-to-Nearly-113000-aMWs-in-Q1-of-2022-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/04/JOURNAL-JAPAN-GENERATION-GRAPHIC-TABLE-2022.04.05-Japan-Electricity-Generation-Jumps-to-Nearly-113000-aMWs-in-Q1-of-2022-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/lng-prices-stabilize-but-continued-volatility-expected/</loc>
		<lastmod>2022-03-29T11:43:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-implications-from-the-diversion-of-lng-cargoes-to-europe/</loc>
		<lastmod>2022-03-27T13:57:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-china-becoming-a-major-force-in-global-lng-trade/</loc>
		<lastmod>2022-02-11T14:14:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-rebalancing-of-gas-stocks-between-europe-and-northeast-asia/</loc>
		<lastmod>2022-02-07T17:25:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-tug-of-war-between-europe-and-asia/</loc>
		<lastmod>2022-01-15T17:05:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-record-high-gas-prices-expected/</loc>
		<lastmod>2022-01-03T15:11:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-nordstream-2-drives-gas-price-volatility/</loc>
		<lastmod>2022-01-03T15:10:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/a-post-2021-cop26-summary-comparison-of-international-climate-policy-targets/</loc>
		<lastmod>2022-01-03T15:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2022/01/IMAGES-2022.01-Comparison-of-International-Climate-Policy-Targets-Table-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/worlds-1st-liquefied-h2-carrier-vs-1st-lng-carrier/</loc>
		<lastmod>2021-12-28T10:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2021/12/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/a-very-strong-finish-for-south-korean-nuclear-power-in-2021/</loc>
		<lastmod>2021-12-27T13:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2021/12/JOURNAL-SOUTH-KOREA-NUCLEAR-TABLE-2021.12.27-A-Very-Strong-Finish-for-South-Korean-Nuclear-Power-in-2021-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2021/12/JOURNAL-SOUTH-KOREA-NUCLEAR-CHART-2021.12.27-A-Very-Strong-Finish-for-South-Korean-Nuclear-Power-in-2021-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/capra-energy-in-the-news-europe-drawing-cargoes-from-asia/</loc>
		<lastmod>2021-12-27T12:39:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/udp-provisions-are-proving-ineffective-under-new-lng-market-dynamics-part-i/</loc>
		<lastmod>2021-11-30T12:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2021/11/correl_table-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/the-fastest-growing-lng-markets-in-2015/</loc>
		<lastmod>2021-11-03T19:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2016.01-Global-LNG-Imports-2015.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2016/01/2016.02-IMAGES-LNG-Import-Growth-by-Region.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/the-three-most-important-lng-supply-side-themes-in-2016/</loc>
		<lastmod>2021-11-03T19:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2016.10-Global-LNG-Supplies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/lngs-new-trade-flow-paradigm-regionalisation/</loc>
		<lastmod>2021-11-03T19:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2016.01-NEA_imports_from_non-APAC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2016.01-NEA_imports_from_APAC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2016.01-NEA_imports_Proportions_from_APAC_and_non-APAC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/tealeaves-iv-lng-presentation/</loc>
		<lastmod>2021-11-03T19:19:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/merchant-and-spot-short-term-lng-trade-volumes-a-few-cautionary-notes-2/</loc>
		<lastmod>2021-11-03T19:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2018.04-cargo_transactions_and_operations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/valuing-lng-cargo-destination-flexibility/</loc>
		<lastmod>2021-11-03T19:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2018.06.15-Valuing-Cargo-Flexibility-Equation-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2018.06.15-Valuing-Cargo-Flexibility-Equation-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2018.06.15-Valuing-Cargo-Flexibility-Equation-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2018.06.15-PL-Distribution-for-Divertible-Cargo-Table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/how-profitable-is-the-small-scale-lng-business-in-china/</loc>
		<lastmod>2021-11-03T19:16:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/modeling-lng-spa-price-reviews/</loc>
		<lastmod>2021-11-03T19:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2019.12.15-Modeling-LNG-SPA-Price-Reviews-Chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/identifying-quantifying-an-lng-cargo-swap-opportunity-shell-rasgas-example/</loc>
		<lastmod>2021-11-03T19:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2020.01-Kpler-1st-Leg-of-Cargo-Swap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2020.01-Kpler-2nd-Leg-of-Cargo-Swap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2020.01-Cargo-Swap-Diagram-e1598542772121.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2020/08/IMAGES-2020.01-Cargo-Swap-Freight-Cost-Table.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://capraenergy.com/how-to-hedge-a-northeast-asian-lng-cargo-with-jkm-futures/</loc>
		<lastmod>2021-11-03T19:12:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://capraenergy.com/when_will_european_lng_imports_recover/</loc>
		<lastmod>2021-11-03T19:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2021/08/Figure-1-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2021/08/Figure-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://capraenergy.com/wp-content/uploads/2021/09/neasia-to-europe-lng-ratio-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->